Blood Sugar Meter Code Free Glucometer Quick Body Check Hospital Homecare Portable Glucose Monitor Set

無料サンプルとクーポンについては、私に連絡してください。
whatsapp:0086 18588475571
微信: 0086 18588475571
スカイプ: sales10@aixton.com
ご不明な点がございましたら、24 時間対応のオンライン ヘルプをご利用ください。
x電源 | なし | 保証 | 1年 |
---|---|---|---|
アフターサービス | なし | 電源モード | 取り外し可能なバッテリー |
素材 | 金属、プラスチック | 貯蔵寿命 | 3年 |
品質認証 | ce | 楽器の分類 | クラスⅡ |
安全基準 | なし | タイプ | 血液検査機器 |
商品名: | 血糖測定器 | 画面: | デジタル液晶 |
測定時間 | 8秒 | 測定範囲 | 20~600mg/dL |
アッセイ方法 | 電気化学バイオセンサー | 動作温度範囲 | 10℃~40℃(50℉~104℉) |
記憶容量: | 時間とデータを含む 150 のテスト結果 | メーターパラメータ | 時間、データ、単位の設定 |
電源: | 3 ボルトのリチウム電池 1 個 | ポート | 広州 |
Blood Sugar Meter Code Free Glucometer Quick Body Check Hospital Homecare Portable Glucose Monitor Set
SYSTEM SPECIFICATIONS
1 | Assay Method | Electrochemical biosensor |
2 | Sample Size | 1 uL |
3 | Operating Temp.Range | 10℃~40℃(50℉~104℉) |
4 | Operating Relative Humidity | 20%-80%RH |
5 | Accepatble Hematocrit Range | 25-65% |
6 | Measuring range | 20-600 mg/dL |
7 | Measuring time | 8 seconds |
8 | Memory Capacity | 150 test results with time and data |
9 | Meter Parameters | time,data and unit setting |
10 | Result setting | AC,PC,and qC setting |
11 | Average Display | 7,14,21,28-days average |
12 | Power Supply | One 3-volt Lithium Battery |
13 | Battery Life | Approximately 1000 tests |
14 | Packing Accessories | check strip,lancing device,carrying case,users manual |
Feature:
1, the blood glucose meters using the latest imported electrochemical-type bio-sensing technology, which is more sensitive and more accurate compared to traditional optical detection method.
2, used with blood glucose test piece. The measurement will be fast and accurate.
3, the world's smallest body design, very easy to operate and very convenient to carry.
4, Automatic Turning /design, simply plug and unplug the specimen, it will automatically open and close glucose meters.
5, single-button design, without complicated settings, easy to understand, learn and operate.
6, a simple two steps to complete the test program:
blood glucose test piece insert slot specimen, blood glucose meters will automatically open.
Inhalation of the test specimens of blood, the blood glucose meter automatically start the test.
7, it can record the latest 100 pens blood glucose values